 |
Pywell Road, Willowbrook East
Corby, Northamptonshire NN17 5XJ
T: +44 (0) 1536 260833
F: +44 (0) 1536 261880
E: info@weldonplant.co.uk |
|
COMPLETED PROJECTS
Click one of the images below for further information ... |
| |  | PROJECT: BLYTHE VALLEY PARK - SOLIHULL CLIENT: BVP DEVELOPMENTS VALUE: £12 MILLION
| |  | PROJECT: KERESLEY PARK - COVENTRY CLIENT: PROLOGIS VALUE: £28 MILLION
| |  | PROJECT: EPINAL WAY EXTENSION CLIENT: LEICESTERSHIRE COUNTY COUNCIL VALUE: £3.5 MILLION
| |  | PROJECT: MANSFIELD - INFRASTRUCTURE WORKS CLIENT: SANDORA LTD VALUE: £1.95 Million
| |  | PROJECT: Ansty Park, Coventry CLIENT: Advantage West Midlands VALUE: £4.5 Million
| |  | PROJECT: HUNTERS LANE WASTE RECYCLING CENTRE - RUGBY CLIENT: WARWICKSHIRE COUNTY COUNCIL VALUE: £1.5 MILLION
| |  | PROJECT: LOGIX PARK, HINCKLEY CLIENT: ROSEMOUND DEVELOPMENTS VALUE: £1.84 MILLION
| |  | PROJECT: GRANTA PARK, CAMBRIDGE CLIENT: GLANVILLE CONSULTANTS VALUE: £1.3 MILLION
| |  | PROJECT: OLD DALBY, MELTON MOWBRAY, BANK SLIP REPAIRS CLIENT: BALFOUR BEATTY VALUE: £600,000
| |  | PROJECT: MAX PARK, CORBY CLIENT: ROSEMOUND DEVELOPMENTS VALUE: £2.492 Million
| |  | PROJECT: BARKERS LANE HOUSEHOLD RECYCLING CENTRE, BEDFORD CLIENT: BEDFORDSHIRE COUNTY COUNCIL VALUE: £1.35 Million
| |  | PROJECT: PEUGEOT COVENTRY, PHASE 1 REDEVELOPMENT CLIENT: PARKRIDGE DEVELOPMENTS VALUE: £4.8 Million
| |  | PROJECT: THE GRANGE, DESBOROUGH CLIENT: CJC DEVELOPMENT CO. LTD VALUE: £6 Million
| |  | PROJECT: Terramundo Soil Washing Facility - Kingscliffe CLIENT: Augean VALUE: £450,000
| |  | PROJECT: Centrix Park CLIENT: Clowes Estates VALUE: £130,000
| |  | PROJECT: New Car Park—Waitrose—Alcester CLIENT: R.G. Carter Projects Ltd VALUE: £100,000
| |
|
|
Weldon Plant Limited is registered in England and Wales as a Limited Company. Registered Number 1518533.
Registered Office Weldon House, Pywell Road, Willowbrook East, Corby, Northamptonshire, NN17 5JX
|
|